Skip To Main Content
Skip To Main Content

Delgado Community College Athletics

OFFICIAL WEBSITE OF DELGADO COMMUNITY COLLEGE ATHLETICS

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Ducote, Cody 15 Ducote, Cody .442 1.245 48-48 163 54 72 19 4 8 68 123 .755 21 1 16 0 .490 7 0 2-4
8 Adams, Bryce 8 Adams, Bryce .417 1.135 49-49 168 45 70 15 3 7 45 112 .667 14 5 42 0 .468 3 0 5-6
1 Freeman, Cole 1 Freeman, Cole .385 .990 48-48 169 55 65 8 4 2 23 87 .515 14 16 14 0 .475 1 2 15-20
42 Lewis, Troy 42 Lewis, Troy .372 1.000 47-46 156 49 58 12 1 5 32 87 .558 18 4 17 0 .442 3 3 6-7
13 Bracey, Kyle 13 Bracey, Kyle .361 1.051 48-48 147 34 53 9 2 7 41 87 .592 23 7 34 0 .459 4 0 6-10
7 Magee, Owen 7 Magee, Owen .361 .992 48-48 144 23 52 18 3 2 36 82 .569 18 1 24 0 .423 5 0 3-3
3 St.Philip, Tyler 3 St.Philip, Tyler .348 .931 26-22 66 16 23 8 0 1 10 34 .515 7 2 8 0 .416 2 1 3-3
23 Weston, Dylan 23 Weston, Dylan .333 .744 6-6 18 1 6 2 0 0 9 8 .444 0 0 3 0 .300 2 0 1-1
34 Magee, Josh 34 Magee, Josh .316 .969 20-14 38 14 12 3 2 0 4 19 .500 6 5 15 0 .469 0 1 1-1
28 Volion, Christian 28 Volion, Christian .274 .707 33-28 84 15 23 5 0 0 11 28 .333 10 4 29 0 .374 1 1 0-1
17 Morrill, Devin 17 Morrill, Devin .255 .675 21-18 51 8 13 2 0 0 7 15 .294 6 5 11 0 .381 1 2 1-1
6 Shano, Garrett 6 Shano, Garrett .253 .625 29-26 75 15 19 2 0 0 9 21 .280 10 1 12 0 .345 1 4 2-5
4 Schouest, Korsel 4 Schouest, Korsel .211 .648 20-6 19 5 4 1 0 0 2 5 .263 6 0 2 0 .385 1 0 0-0
37 Miller, Spencer 37 Miller, Spencer .200 .533 7-2 10 3 2 0 0 0 2 2 .200 2 0 5 0 .333 0 0 1-1
19 Condara, Ben 19 Condara, Ben .191 .442 18-12 47 5 9 2 0 0 7 11 .234 1 0 12 0 .208 0 0 0-0
30 Bianco, Jr., Michael 30 Bianco, Jr., Michael .167 .667 10-2 6 1 1 0 0 0 1 1 .167 4 0 1 0 .500 0 1 0-0
22 Taylor, Ryan 22 Taylor, Ryan .143 .503 16-12 28 8 4 1 0 0 6 5 .179 4 4 4 0 .324 1 1 0-0
9 Hannan, Tyler 9 Hannan, Tyler .111 .367 10-6 18 4 2 1 0 0 2 3 .167 1 1 5 0 .200 0 0 1-1
35 Patin, Joshua 35 Patin, Joshua .000 .600 4-1 2 2 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
5 Gongora, Jarett 5 Gongora, Jarett .000 .000 11-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .346 .945 49-49 1410 358 488 108 19 32 315 730 .518 168 56 254 0 .427 32 16 47-64
Opponents .255 .734 49-49 1322 212 337 58 12 28 190 503 .380 176 33 329 0 .354 10 17 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ebersole, Jonathan 16Ebersole, Jonathan 4.34 1.46 4-3 12-7 2 0-1 0 56.0 53 31 27 29 63 8 3 3 215 .247 9 4 0 1 2
26 Latino, Christian 26Latino, Christian 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
42 Lewis, Troy 42Lewis, Troy 0.61 .95 0-0 6-1 0 0-0 4 14.2 9 2 1 5 17 1 1 0 49 .184 2 2 0 0 0
11 Vial, Brooks 11Vial, Brooks 2.66 1.43 6-2 12-11 1 1-0 0 44.0 36 18 13 27 51 9 1 4 163 .221 6 4 0 1 1
14 Leonhard, Brett 14Leonhard, Brett 3.07 1.16 4-2 10-3 1 0-2 0 29.1 23 10 10 11 24 5 0 3 107 .215 2 2 0 1 2
38 Fontenot, Laine 38Fontenot, Laine 3.63 1.38 2-0 13-0 0 0-2 1 17.1 19 11 7 5 18 3 2 4 72 .264 1 1 0 0 0
32 Mitchell, Andrew 32Mitchell, Andrew 5.13 1.56 7-2 13-12 1 1-1 0 47.1 52 31 27 22 56 7 2 8 190 .274 2 3 1 2 3
10 McWilliams, Connor 10McWilliams, Connor 5.54 1.58 3-2 12-5 1 1-1 3 37.1 39 29 23 20 36 6 1 3 153 .255 4 3 0 0 2
47 Trent, Logan 47Trent, Logan 5.63 2.13 1-2 7-5 0 0-1 0 16.0 14 13 10 20 18 2 0 0 62 .226 3 4 0 1 1
5 Gongora, Jarett 5Gongora, Jarett 5.87 1.39 2-2 10-1 0 0-0 1 23.0 22 17 15 10 14 5 0 1 89 .247 3 1 2 0 1
21 Speer, Hunter 21Speer, Hunter 6.23 1.54 1-0 4-3 0 0-0 0 13.0 15 9 9 5 5 2 1 1 49 .306 2 3 0 2 1
29 Veit, Spencer 29Veit, Spencer 6.23 1.50 2-0 11-0 0 0-0 1 26.0 29 21 18 10 16 6 1 1 102 .284 1 5 0 1 4
25 Calhoun, Zachary 25Calhoun, Zachary 6.75 1.75 0-0 1-0 0 0-0 0 4.0 5 4 3 2 0 3 0 0 17 .294 0 0 0 0 0
36 Gremillion, Marc 36Gremillion, Marc 9.95 2.37 0-0 5-1 0 0-1 0 6.1 15 7 7 0 6 1 0 0 34 .441 2 1 0 0 0
33 Laney, Riley 33Laney, Riley 18.00 4.00 0-1 3-0 0 0-0 0 4.0 6 9 8 10 4 0 0 0 17 .353 2 0 0 1 0
Totals 4.72 1.51 32-16 120-49 6 8 10 339.1 337 212 178 176 329 58 12 28 1322 .255 39 33 3 10 17
Opponents 8.93 2.00 16-32 122-49 10 2 0 327.2 488 358 325 168 254 108 19 32 1410 .346 79 56 9 32 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Shano, Garrett 6 Shano, Garrett 49 49 0 0 1.000 0 0 0 0 0
19 Condara, Ben 19 Condara, Ben 22 22 0 0 1.000 0 0 0 0 0
34 Magee, Josh 34 Magee, Josh 21 20 1 0 1.000 0 0 0 0 0
22 Taylor, Ryan 22 Taylor, Ryan 12 12 0 0 1.000 0 0 0 0 0
9 Hannan, Tyler 9 Hannan, Tyler 7 7 0 0 1.000 0 0 0 0 0
14 Leonhard, Brett 14 Leonhard, Brett 5 2 3 0 1.000 0 1 0 0 0
32 Mitchell, Andrew 32 Mitchell, Andrew 5 0 5 0 1.000 0 6 2 0 0
37 Miller, Spencer 37 Miller, Spencer 5 5 0 0 1.000 0 0 0 0 0
21 Speer, Hunter 21 Speer, Hunter 4 1 3 0 1.000 0 2 0 0 0
47 Trent, Logan 47 Trent, Logan 4 2 2 0 1.000 0 4 1 0 0
5 Gongora, Jarett 5 Gongora, Jarett 3 2 1 0 1.000 0 1 1 0 0
33 Laney, Riley 33 Laney, Riley 2 0 2 0 1.000 0 1 0 0 0
38 Fontenot, Laine 38 Fontenot, Laine 2 0 2 0 1.000 0 1 0 0 0
11 Vial, Brooks 11 Vial, Brooks 1 0 1 0 1.000 0 6 3 0 0
36 Gremillion, Marc 36 Gremillion, Marc 1 0 1 0 1.000 0 0 0 0 0
13 Bracey, Kyle 13 Bracey, Kyle 336 293 42 1 .997 0 42 13 9 0
8 Adams, Bryce 8 Adams, Bryce 330 308 17 5 .985 22 0 0 0 0
1 Freeman, Cole 1 Freeman, Cole 195 88 103 4 .979 20 0 0 0 0
28 Volion, Christian 28 Volion, Christian 45 44 0 1 .978 0 0 0 0 0
30 Bianco, Jr., Michael 30 Bianco, Jr., Michael 22 18 3 1 .955 0 1 0 0 0
7 Magee, Owen 7 Magee, Owen 21 3 17 1 .952 1 0 0 0 0
15 Ducote, Cody 15 Ducote, Cody 77 67 6 4 .948 2 0 0 0 0
29 Veit, Spencer 29 Veit, Spencer 15 4 10 1 .933 0 5 0 0 0
17 Morrill, Devin 17 Morrill, Devin 69 19 45 5 .928 7 0 0 0 0
42 Lewis, Troy 42 Lewis, Troy 108 37 57 14 .870 8 1 0 0 0
3 St.Philip, Tyler 3 St.Philip, Tyler 41 7 28 6 .854 2 0 0 0 0
4 Schouest, Korsel 4 Schouest, Korsel 6 5 0 1 .833 0 0 0 0 0
10 McWilliams, Connor 10 McWilliams, Connor 9 1 6 2 .778 0 9 1 0 0
16 Ebersole, Jonathan 16 Ebersole, Jonathan 8 1 5 2 .750 0 5 5 0 0
35 Patin, Joshua 35 Patin, Joshua 4 1 2 1 .750 0 0 0 0 0
23 Weston, Dylan 23 Weston, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Calhoun, Zachary 25 Calhoun, Zachary 0 0 0 0 .000 0 1 0 0 0
26 Latino, Christian 26 Latino, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1429 1018 362 49 .966 23 86 26 9 0
Opponents 1445 983 371 91 .937 28 94 33 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Ducote, Cody 15Ducote, Cody .442 1.245 48-48 163 54 72 19 4 8 68 123 .755 21 1 16 0 .490 7 0 2-4
8 Adams, Bryce 8Adams, Bryce .417 1.135 49-49 168 45 70 15 3 7 45 112 .667 14 5 42 0 .468 3 0 5-6
1 Freeman, Cole 1Freeman, Cole .385 .990 48-48 169 55 65 8 4 2 23 87 .515 14 16 14 0 .475 1 2 15-20
42 Lewis, Troy 42Lewis, Troy .372 1.000 47-46 156 49 58 12 1 5 32 87 .558 18 4 17 0 .442 3 3 6-7
13 Bracey, Kyle 13Bracey, Kyle .361 1.051 48-48 147 34 53 9 2 7 41 87 .592 23 7 34 0 .459 4 0 6-10
7 Magee, Owen 7Magee, Owen .361 .992 48-48 144 23 52 18 3 2 36 82 .569 18 1 24 0 .423 5 0 3-3
3 St.Philip, Tyler 3St.Philip, Tyler .348 .931 26-22 66 16 23 8 0 1 10 34 .515 7 2 8 0 .416 2 1 3-3
23 Weston, Dylan 23Weston, Dylan .333 .744 6-6 18 1 6 2 0 0 9 8 .444 0 0 3 0 .300 2 0 1-1
34 Magee, Josh 34Magee, Josh .316 .969 20-14 38 14 12 3 2 0 4 19 .500 6 5 15 0 .469 0 1 1-1
28 Volion, Christian 28Volion, Christian .274 .707 33-28 84 15 23 5 0 0 11 28 .333 10 4 29 0 .374 1 1 0-1
17 Morrill, Devin 17Morrill, Devin .255 .675 21-18 51 8 13 2 0 0 7 15 .294 6 5 11 0 .381 1 2 1-1
6 Shano, Garrett 6Shano, Garrett .253 .625 29-26 75 15 19 2 0 0 9 21 .280 10 1 12 0 .345 1 4 2-5
4 Schouest, Korsel 4Schouest, Korsel .211 .648 20-6 19 5 4 1 0 0 2 5 .263 6 0 2 0 .385 1 0 0-0
37 Miller, Spencer 37Miller, Spencer .200 .533 7-2 10 3 2 0 0 0 2 2 .200 2 0 5 0 .333 0 0 1-1
19 Condara, Ben 19Condara, Ben .191 .442 18-12 47 5 9 2 0 0 7 11 .234 1 0 12 0 .208 0 0 0-0
30 Bianco, Jr., Michael 30Bianco, Jr., Michael .167 .667 10-2 6 1 1 0 0 0 1 1 .167 4 0 1 0 .500 0 1 0-0
22 Taylor, Ryan 22Taylor, Ryan .143 .503 16-12 28 8 4 1 0 0 6 5 .179 4 4 4 0 .324 1 1 0-0
9 Hannan, Tyler 9Hannan, Tyler .111 .367 10-6 18 4 2 1 0 0 2 3 .167 1 1 5 0 .200 0 0 1-1
35 Patin, Joshua 35Patin, Joshua .000 .600 4-1 2 2 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0
5 Gongora, Jarett 5Gongora, Jarett .000 .000 11-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .346 .945 49-49 1410 358 488 108 19 32 315 730 .518 168 56 254 0 .427 32 16 47-64
Opponents .255 .734 49-49 1322 212 337 58 12 28 190 503 .380 176 33 329 0 .354 10 17 43-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Latino, Christian 26Latino, Christian 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
42 Lewis, Troy 42Lewis, Troy 0.61 .99 0-0 6-1 0 0-0 4 14.2 9 2 1 5 17 1 1 0 49 .184 2 2 0 0 0
11 Vial, Brooks 11Vial, Brooks 2.66 1.43 6-2 12-11 1 1-0 0 44.0 36 18 13 27 51 9 1 4 163 .221 6 4 0 1 1
14 Leonhard, Brett 14Leonhard, Brett 3.07 1.17 4-2 10-3 1 0-2 0 29.1 23 10 10 11 24 5 0 3 107 .215 2 2 0 1 2
38 Fontenot, Laine 38Fontenot, Laine 3.63 1.40 2-0 13-0 0 0-2 1 17.1 19 11 7 5 18 3 2 4 72 .264 1 1 0 0 0
16 Ebersole, Jonathan 16Ebersole, Jonathan 4.34 1.46 4-3 12-7 2 0-1 0 56.0 53 31 27 29 63 8 3 3 215 .247 9 4 0 1 2
32 Mitchell, Andrew 32Mitchell, Andrew 5.13 1.57 7-2 13-12 1 1-1 0 47.1 52 31 27 22 56 7 2 8 190 .274 2 3 1 2 3
10 McWilliams, Connor 10McWilliams, Connor 5.54 1.59 3-2 12-5 1 1-1 3 37.1 39 29 23 20 36 6 1 3 153 .255 4 3 0 0 2
47 Trent, Logan 47Trent, Logan 5.63 2.13 1-2 7-5 0 0-1 0 16.0 14 13 10 20 18 2 0 0 62 .226 3 4 0 1 1
5 Gongora, Jarett 5Gongora, Jarett 5.87 1.39 2-2 10-1 0 0-0 1 23.0 22 17 15 10 14 5 0 1 89 .247 3 1 2 0 1
21 Speer, Hunter 21Speer, Hunter 6.23 1.54 1-0 4-3 0 0-0 0 13.0 15 9 9 5 5 2 1 1 49 .306 2 3 0 2 1
29 Veit, Spencer 29Veit, Spencer 6.23 1.50 2-0 11-0 0 0-0 1 26.0 29 21 18 10 16 6 1 1 102 .284 1 5 0 1 4
25 Calhoun, Zachary 25Calhoun, Zachary 6.75 1.75 0-0 1-0 0 0-0 0 4.0 5 4 3 2 0 3 0 0 17 .294 0 0 0 0 0
36 Gremillion, Marc 36Gremillion, Marc 9.95 2.46 0-0 5-1 0 0-1 0 6.1 15 7 7 0 6 1 0 0 34 .441 2 1 0 0 0
33 Laney, Riley 33Laney, Riley 18.00 4.00 0-1 3-0 0 0-0 0 4.0 6 9 8 10 4 0 0 0 17 .353 2 0 0 1 0
Totals 4.72 1.51 32-16 120-49 6 8 10 339.1 337 212 178 176 329 58 12 28 1322 .255 39 33 3 10 17
Opponents 8.93 2.00 16-32 122-49 10 2 0 327.2 488 358 325 168 254 108 19 32 1410 .346 79 56 9 32 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Shano, Garrett 6 Shano, Garrett 49 49 0 0 1.000 0 0 0 0 0
19 Condara, Ben 19 Condara, Ben 22 22 0 0 1.000 0 0 0 0 0
34 Magee, Josh 34 Magee, Josh 21 20 1 0 1.000 0 0 0 0 0
22 Taylor, Ryan 22 Taylor, Ryan 12 12 0 0 1.000 0 0 0 0 0
9 Hannan, Tyler 9 Hannan, Tyler 7 7 0 0 1.000 0 0 0 0 0
14 Leonhard, Brett 14 Leonhard, Brett 5 2 3 0 1.000 0 1 0 0 0
32 Mitchell, Andrew 32 Mitchell, Andrew 5 0 5 0 1.000 0 6 2 0 0
37 Miller, Spencer 37 Miller, Spencer 5 5 0 0 1.000 0 0 0 0 0
21 Speer, Hunter 21 Speer, Hunter 4 1 3 0 1.000 0 2 0 0 0
47 Trent, Logan 47 Trent, Logan 4 2 2 0 1.000 0 4 1 0 0
5 Gongora, Jarett 5 Gongora, Jarett 3 2 1 0 1.000 0 1 1 0 0
33 Laney, Riley 33 Laney, Riley 2 0 2 0 1.000 0 1 0 0 0
38 Fontenot, Laine 38 Fontenot, Laine 2 0 2 0 1.000 0 1 0 0 0
11 Vial, Brooks 11 Vial, Brooks 1 0 1 0 1.000 0 6 3 0 0
36 Gremillion, Marc 36 Gremillion, Marc 1 0 1 0 1.000 0 0 0 0 0
13 Bracey, Kyle 13 Bracey, Kyle 336 293 42 1 .997 0 42 13 9 0
8 Adams, Bryce 8 Adams, Bryce 330 308 17 5 .985 22 0 0 0 0
1 Freeman, Cole 1 Freeman, Cole 195 88 103 4 .979 20 0 0 0 0
28 Volion, Christian 28 Volion, Christian 45 44 0 1 .978 0 0 0 0 0
30 Bianco, Jr., Michael 30 Bianco, Jr., Michael 22 18 3 1 .955 0 1 0 0 0
7 Magee, Owen 7 Magee, Owen 21 3 17 1 .952 1 0 0 0 0
15 Ducote, Cody 15 Ducote, Cody 77 67 6 4 .948 2 0 0 0 0
29 Veit, Spencer 29 Veit, Spencer 15 4 10 1 .933 0 5 0 0 0
17 Morrill, Devin 17 Morrill, Devin 69 19 45 5 .928 7 0 0 0 0
42 Lewis, Troy 42 Lewis, Troy 108 37 57 14 .870 8 1 0 0 0
3 St.Philip, Tyler 3 St.Philip, Tyler 41 7 28 6 .854 2 0 0 0 0
4 Schouest, Korsel 4 Schouest, Korsel 6 5 0 1 .833 0 0 0 0 0
10 McWilliams, Connor 10 McWilliams, Connor 9 1 6 2 .778 0 9 1 0 0
16 Ebersole, Jonathan 16 Ebersole, Jonathan 8 1 5 2 .750 0 5 5 0 0
35 Patin, Joshua 35 Patin, Joshua 4 1 2 1 .750 0 0 0 0 0
23 Weston, Dylan 23 Weston, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Calhoun, Zachary 25 Calhoun, Zachary 0 0 0 0 .000 0 1 0 0 0
26 Latino, Christian 26 Latino, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 1429 1018 362 49 .966 62 86 26 9 0
Opponents 1445 983 371 91 .937 77 94 33 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2015 Bishop State W 7-2 26 7 8 6 0 0 1 4 0 2 0 3 0 1 0 10 21 2 0 .308
2/7/2015 Bishop State W 7-5 25 7 7 7 1 1 1 4 0 2 0 2 0 1 0 3 21 8 1 .280
2/10/2015 Copiah-Lincoln W 4-3 28 4 11 4 0 2 1 2 0 0 1 2 0 0 0 5 21 10 0 .393
2/10/2015 Copiah-Lincoln W 14-0 23 14 9 11 3 0 1 5 0 1 0 0 0 2 0 3 15 7 0 .391
2/19/2015 St.Joseph W 5-3 33 5 10 4 1 0 0 4 0 5 1 1 0 0 0 10 27 8 2 .303
2/20/2015 St.Joseph W 4-2 23 4 7 4 3 0 0 0 0 0 0 1 0 1 0 1 21 12 1 .304
2/20/2015 St.Joseph W 10-0 20 10 9 5 0 1 0 5 0 2 0 0 0 0 0 2 15 4 0 .450
2/21/2015 St.Joseph W 8-6 25 8 8 6 0 1 0 2 0 0 0 3 0 3 0 4 21 13 1 .320
2/21/2015 St.Joseph L 0-1 23 0 3 0 0 0 0 3 0 2 0 0 0 0 0 5 21 9 0 .130
2/22/2015 St.Joseph W 8-3 31 8 9 6 2 0 1 4 0 2 1 3 1 1 0 8 27 11 0 .290
2/28/2015 at Copiah-Lincoln L 4-6 29 4 13 4 3 0 0 0 0 0 2 0 0 2 0 2 18 7 2 .448
2/28/2015 at Northwest W 2-1 26 2 5 1 2 0 0 3 0 1 0 2 0 0 0 4 21 5 0 .192
3/6/2015 at Pensacola L 0-3 24 0 3 0 2 0 0 4 0 0 0 2 0 0 0 13 18 6 1 .125
3/7/2015 vs Snead State W 7-6 32 7 16 6 4 0 1 4 0 2 0 2 1 0 0 7 21 7 0 .500
3/7/2015 vs Snead State W 8-4 24 8 7 6 0 1 0 6 0 1 0 0 1 0 0 4 21 7 1 .292
3/8/2015 at Pensacola L 4-6 27 4 8 3 0 0 0 2 0 0 1 2 1 0 0 9 18 5 3 .296
3/14/2015 St. Charles W 12-2 31 12 16 12 4 1 0 1 0 1 0 2 0 1 0 0 18 6 0 .516
3/14/2015 St. Charles W 13-0 25 13 13 12 4 1 0 6 0 0 0 0 0 1 0 1 15 4 0 .520
3/15/2015 St. Charles W 5-4 26 5 6 5 3 0 0 6 0 1 0 1 0 0 0 1 21 4 1 .231
3/15/2015 St. Charles W 16-0 25 16 12 16 6 2 1 2 0 2 0 2 0 1 0 3 15 4 1 .480
3/18/2015 vs Waubonsee W 10-0 29 10 16 9 7 1 1 5 0 0 1 0 0 0 0 2 18 4 0 .552
3/18/2015 vs Waubonsee W 23-0 33 23 16 21 7 0 4 8 0 1 1 3 0 0 0 4 15 6 0 .485
3/20/2015 vs Muscatine W 9-1 25 9 8 8 3 0 0 1 0 0 0 3 1 1 0 5 21 7 1 .320
3/20/2015 vs Muscatine L 2-4 28 2 6 2 1 0 0 1 0 1 0 0 1 0 0 7 18 6 1 .214
3/21/2015 vs Brookdale W 8-0 27 8 11 7 1 1 1 3 0 1 0 0 0 1 0 7 21 5 2 .407
3/21/2015 vs Brookdale W 7-6 28 7 12 7 2 0 0 6 0 2 0 0 1 2 0 5 21 7 0 .429
3/28/2015 LSU-Eunice L 4-6 42 4 12 2 3 0 0 0 0 2 1 5 0 0 0 9 33 14 2 .286
3/28/2015 LSU-Eunice L 2-4 26 2 5 2 3 1 0 0 0 0 0 0 0 1 0 6 21 5 0 .192
3/29/2015 at LSU-Eunice L 3-8 37 3 10 3 1 0 0 1 0 0 1 1 0 0 0 7 24 12 1 .270
3/29/2015 at LSU-Eunice L 1-2 23 1 4 1 0 0 1 3 0 1 1 0 1 0 0 8 20 4 1 .174
4/1/2015 at Southwest MS L 9-11 35 9 14 9 0 0 1 2 0 2 0 1 1 1 0 4 18 9 2 .400
4/1/2015 at Southwest MS W 15-3 31 15 16 13 0 0 4 4 0 0 1 1 2 1 0 4 18 5 1 .516
4/6/2015 Faulkner State W 12-1 25 12 13 12 0 0 1 1 0 0 0 3 0 0 0 1 15 10 0 .520
4/6/2015 Faulkner State W 6-2 24 6 6 6 1 1 1 6 0 0 0 0 0 1 0 0 21 4 1 .250
4/9/2015 Spring Hill JV W 12-2 24 12 11 8 2 1 0 2 0 1 0 0 0 1 0 4 15 6 1 .458
4/9/2015 Spring Hill JV W 10-0 21 10 8 9 7 0 0 7 0 2 0 1 0 1 0 0 15 4 0 .381
4/21/2015 Baton Rouge W 6-5 37 6 9 5 2 0 1 4 0 0 1 1 0 1 0 7 30 18 2 .243
4/22/2015 at Baton Rouge L 1-11 19 1 4 1 0 1 0 1 0 0 0 0 0 0 0 7 12 5 1 .211
4/23/2015 at Jefferson Davis L 2-12 25 2 10 2 0 0 0 1 0 1 1 1 0 0 0 1 17 4 2 .400
4/23/2015 at Jefferson Davis L 3-9 30 3 8 2 2 0 0 2 0 0 0 0 0 0 0 9 18 9 2 .267
4/26/2015 at Baton Rouge W 7-5 32 7 11 7 2 1 1 3 0 1 1 2 2 3 0 4 27 10 2 .344
4/29/2015 Baton Rouge W 13-9 35 13 10 11 1 0 3 8 0 3 0 1 0 1 0 10 27 11 3 .286
5/2/2015 vs Baton Rouge W 9-3 36 9 13 9 0 0 0 10 0 1 0 1 0 1 0 4 27 8 1 .361
5/17/2015 St. Louis W 9-1 31 9 17 8 5 0 1 1 0 0 0 0 1 0 0 1 21 3 0 .548
5/18/2015 vs Seminole State W 9-6 42 9 16 8 9 0 1 3 0 1 1 2 1 0 0 9 30 13 2 .381
5/18/2015 vs St. Louis L 8-12 32 8 6 7 3 0 0 11 0 1 0 1 0 2 0 8 24 6 3 .188
5/19/2015 vs St. Louis W 9-6 39 9 16 9 5 0 2 2 0 2 0 0 1 0 0 3 27 10 0 .410
5/23/2015 vs Walters State L 8-14 40 8 14 7 3 2 1 2 0 0 1 0 0 0 0 10 27 10 1 .350
5/24/2015 vs San Jacinto L 3-12 28 3 6 2 0 0 1 3 0 0 0 1 0 0 0 13 21 8 3 .214
Total 358-212 1410 358 488 315 108 19 32 168 0 47 17 56 16 32 0 254 1018 362 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2015 Bishop State W 7-2 7.0 6 2 2 2 15 3 0 0 0 0 0 0 1 0 0 2.57
2/7/2015 Bishop State W 7-5 7.0 8 5 5 4 11 2 0 0 2 0 1 0 2 0 0 6.43
2/10/2015 Copiah-Lincoln W 4-3 7.0 6 3 3 5 5 0 1 0 1 0 0 0 3 0 0 3.86
2/10/2015 Copiah-Lincoln W 14-0 5.0 2 0 0 2 3 2 0 0 1 0 0 0 4 0 0 0.00
2/19/2015 St.Joseph W 5-3 9.0 7 3 3 3 15 2 0 0 0 0 0 0 5 0 0 3.00
2/20/2015 St.Joseph W 4-2 7.0 3 2 2 5 7 1 0 0 0 0 0 0 6 0 0 2.57
2/20/2015 St.Joseph W 10-0 5.0 1 0 0 5 11 0 0 0 0 0 1 0 7 0 0 0.00
2/21/2015 St.Joseph W 8-6 7.0 7 6 5 8 4 1 0 1 1 0 0 0 8 0 0 6.43
2/21/2015 St.Joseph L 0-1 7.0 3 1 1 4 6 0 0 0 0 0 1 0 8 1 0 1.29
2/22/2015 St.Joseph W 8-3 9.0 5 3 3 2 6 2 1 0 0 0 2 0 9 1 0 3.00
2/28/2015 at Copiah-Lincoln L 4-6 6.0 10 6 5 3 5 3 0 1 0 0 1 1 9 2 0 7.50
2/28/2015 at Northwest W 2-1 7.0 4 1 1 4 11 0 2 1 0 0 0 2 10 2 0 1.29
3/6/2015 at Pensacola L 0-3 6.0 7 3 2 4 4 3 0 0 0 0 0 0 10 3 0 3.00
3/7/2015 vs Snead State W 7-6 7.0 7 6 6 3 8 0 0 0 2 0 0 0 11 3 0 7.71
3/7/2015 vs Snead State W 8-4 7.0 8 4 4 2 3 1 0 0 2 0 0 0 12 3 0 5.14
3/8/2015 at Pensacola L 4-6 6.0 9 6 3 4 7 1 0 0 1 0 1 0 12 4 0 4.50
3/14/2015 St. Charles W 12-2 6.0 4 2 2 4 7 0 0 0 2 0 0 0 13 4 0 3.00
3/14/2015 St. Charles W 13-0 5.0 3 0 0 0 6 0 0 0 0 0 1 0 14 4 0 0.00
3/15/2015 St. Charles W 5-4 7.0 6 4 3 5 5 1 0 0 1 0 0 0 15 4 0 3.86
3/15/2015 St. Charles W 16-0 5.0 1 0 0 2 6 0 0 0 0 0 0 0 16 4 0 0.00
3/18/2015 vs Waubonsee W 10-0 6.0 4 0 0 0 10 0 0 0 1 0 0 0 17 4 0 0.00
3/18/2015 vs Waubonsee W 23-0 5.0 2 0 0 1 5 0 0 0 2 0 1 0 18 4 0 0.00
3/20/2015 vs Muscatine W 9-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 19 4 0 1.29
3/20/2015 vs Muscatine L 2-4 6.0 8 4 3 1 6 1 0 0 1 0 0 1 19 5 0 4.50
3/21/2015 vs Brookdale W 8-0 7.0 2 0 0 2 9 0 0 0 1 0 1 0 20 5 0 0.00
